atp2osm logo atp2osm

Integration #1165

Details of the integration of 11/09/2026 22:12.

Back to the history

General information

Brand
Ionity Q42717773
Date
11 Sep 2026 22:12
Status
Success

The integration went through. Every change has been sent to OpenStreetMap and is now publicly visible.

OSM user
K12230LF
POIs integrated
68
Wave
Adding tagsAdding

Tags updated

brand:wikidata 1
operator:wikidata 68

Changesets

Subdivision POIs Tags written Status Changeset
Ain 01 4 operator:wikidata 4 Success 188889743
Aisne 02 1 operator:wikidata 1 Success 188889766
Allier 03 1 operator:wikidata 1 Success 188889764
Alpes-Maritimes 06 1 operator:wikidata 1 Success 188889745
Aube 10 1 operator:wikidata 1 Success 188889765
Aude 11 3 operator:wikidata 3 Success 188889733
Bouches-du-Rhône 13 2 operator:wikidata 2 Success 188889777
Charente-Maritime 17 3 operator:wikidata 3 Success 188889742
Côte-d'Or 21 3 operator:wikidata 3 Success 188889746
Côtes-d'Armor 22 3 operator:wikidata 3 Success 188889782
Dordogne 24 1 operator:wikidata 1 Success 188889758
Eure-et-Loir 28 1 operator:wikidata 1 Success 188889778
Finistère 29 1 operator:wikidata 1 Success 188889786
Gard 30 1 operator:wikidata 1 Success 188889750
Haute-Garonne 31 2 operator:wikidata 2 Success 188889770
Gironde 33 3 operator:wikidata 3 Success 188889738
Hérault 34 3 operator:wikidata 3 Success 188889760
Ille-et-Vilaine 35 1 brand:wikidata 1, operator:wikidata 1 Success 188889790
Loire 42 2 operator:wikidata 2 Success 188889759
Lot-et-Garonne 47 1 operator:wikidata 1 Success 188889762
Lozère 48 1 operator:wikidata 1 Success 188889754
Manche 50 1 operator:wikidata 1 Success 188889736
Marne 51 1 operator:wikidata 1 Success 188889761
Meurthe-et-Moselle 54 1 operator:wikidata 1 Success 188889784
Morbihan 56 1 operator:wikidata 1 Success 188889788
Moselle 57 1 operator:wikidata 1 Success 188889785
Nord 59 1 operator:wikidata 1 Success 188889789
Pas-de-Calais 62 2 operator:wikidata 2 Success 188889756
Pyrénées-Atlantiques 64 1 operator:wikidata 1 Success 188889751
Bas-Rhin 67 1 operator:wikidata 1 Success 188889772
Haut-Rhin 68 2 operator:wikidata 2 Success 188889783
Rhône 69D 1 operator:wikidata 1 Success 188889748
Saône-et-Loire 71 1 operator:wikidata 1 Success 188889747
Savoie 73 1 operator:wikidata 1 Success 188889769
Haute-Savoie 74 2 operator:wikidata 2 Success 188889744
Yvelines 78 2 operator:wikidata 2 Success 188889739
Deux-Sèvres 79 1 operator:wikidata 1 Success 188889774
Tarn-et-Garonne 82 1 operator:wikidata 1 Success 188889752
Var 83 1 operator:wikidata 1 Success 188889780
Vaucluse 84 1 operator:wikidata 1 Success 188889757
Vendée 85 3 operator:wikidata 3 Success 188889741
Haute-Vienne 87 1 operator:wikidata 1 Success 188889740
Yonne 89 1 operator:wikidata 1 Success 188889732
Val-d'Oise 95 1 operator:wikidata 1 Success 188889767
A changeset went wrong? It can be reverted with OSM Revert, by pasting in the identifier of the changeset concerned.