atp2osm logo atp2osm

Integration #135

Details of the integration of 20/07/2026 00:31.

Back to the history

General information

Brand
Audi Q23317
Date
20 Jul 2026 00:31
Status
Partial — 29/30

The integration only partly completed. Some subdivisions could not be integrated — the changes that were sent are visible on OpenStreetMap all the same. The data left out stays available for a later integration.

OSM user
cquest
POIs integrated
46
Wave
Adding tagsAdding

Comment

Unknown error for dept 06: cannot use a string pattern on a bytes-like object

Tags updated

email 7
phone 17
website 37
opening_hours 22

Changesets

Subdivision POIs Tags written Status Changeset
Ain 01 1 — Success 186030083
Allier 03 1 — Success 186030087
Alpes-Maritimes 06 1 — Error 186030055
Bouches-du-Rhône 13 1 — Success 186030072
Calvados 14 1 — Success 186030084
Eure-et-Loir 28 2 — Success 186030069
Haute-Garonne 31 1 — Success 186030086
Gers 32 2 — Success 186030054
Hérault 34 1 — Success 186030079
Jura 39 1 — Success 186030085
Loire-Atlantique 44 3 — Success 186030060
Manche 50 1 — Success 186030062
Moselle 57 2 — Success 186030059
Nièvre 58 1 — Success 186030081
Nord 59 2 — Success 186030061
Pas-de-Calais 62 2 — Success 186030073
Pyrénées-Atlantiques 64 1 — Success 186030088
Bas-Rhin 67 2 — Success 186030051
Haut-Rhin 68 1 — Success 186030057
Paris 75 3 — Success 186030080
Seine-et-Marne 77 4 — Success 186030058
Yvelines 78 2 — Success 186030063
Somme 80 1 — Success 186030082
Var 83 2 — Success 186030068
Vosges 88 1 — Success 186030076
Yonne 89 1 — Success 186030053
Essonne 91 2 — Success 186030056
Hauts-de-Seine 92 2 — Success 186030064
Seine-Saint-Denis 93 1 — Success 186030074
Val-d'Oise 95 1 — Success 186030066
A changeset went wrong? It can be reverted with OSM Revert, by pasting in the identifier of the changeset concerned.