Integration #1492
Details of the integration of 16/09/2026 00:01.
General information
- Brand
- Glaces Moustache Q112202767
- Date
- 16 Sep 2026 00:01
- Status
-
Partial
— 23/26
The integration only partly completed. Some subdivisions could not be integrated — the changes that were sent are visible on OpenStreetMap all the same. The data left out stays available for a later integration.
- OSM user
- K12230LF
- POIs integrated
- 38
- Wave
- Adding tagsAdding
Comment
OSM API error for subdivision 77: HTTP 409 — Version mismatch: Provided 73, server had: 74 of Node 11752424569; OSM API error for subdivision 85: HTTP 409 — Version mismatch: Provided 45, server had: 46 of Node 11752428969; OSM API error for subdivision 69M: HTTP 409 — Version mismatch: Provided 43, server had: 44 of Node 13040714701
Tags updated
brand:wikidata
38
Changesets
| Subdivision | POIs | Tags written | Status | Changeset |
|---|---|---|---|---|
| Alpes-Maritimes 06 | 1 | brand:wikidata 1 | Success | 189084203 |
| Aude 11 | 1 | brand:wikidata 1 | Success | 189084196 |
| Bouches-du-Rhône 13 | 1 | brand:wikidata 1 | Success | 189084198 |
| Calvados 14 | 4 | brand:wikidata 4 | Success | 189084184 |
| Charente-Maritime 17 | 1 | brand:wikidata 1 | Success | 189084187 |
| Côtes-d'Armor 22 | 1 | brand:wikidata 1 | Success | 189084199 |
| Haute-Garonne 31 | 1 | brand:wikidata 1 | Success | 189084179 |
| Gironde 33 | 2 | brand:wikidata 2 | Success | 189084188 |
| Ille-et-Vilaine 35 | 5 | brand:wikidata 5 | Success | 189084181 |
| Indre-et-Loire 37 | 1 | brand:wikidata 1 | Success | 189084182 |
| Isère 38 | 2 | brand:wikidata 2 | Success | 189084180 |
| Landes 40 | 1 | brand:wikidata 1 | Success | 189084197 |
| Loiret 45 | 1 | brand:wikidata 1 | Success | 189084183 |
| Manche 50 | 2 | brand:wikidata 2 | Success | 189084189 |
| Morbihan 56 | 5 | brand:wikidata 5 | Success | 189084178 |
| Moselle 57 | 1 | brand:wikidata 1 | Success | 189084185 |
| Nord 59 | 1 | brand:wikidata 1 | Success | 189084205 |
| Oise 60 | 1 | brand:wikidata 1 | Success | 189084190 |
| Pyrénées-Orientales 66 | 1 | brand:wikidata 1 | Success | 189084200 |
| Métropole de Lyon 69M | 1 | brand:wikidata 1 | Error | 189084202 |
| Paris 75 | 2 | brand:wikidata 2 | Success | 189084186 |
| Seine-et-Marne 77 | 1 | brand:wikidata 1 | Error | 189084191 |
| Tarn 81 | 1 | brand:wikidata 1 | Success | 189084204 |
| Vendée 85 | 1 | brand:wikidata 1 | Error | 189084192 |
| Vienne 86 | 1 | brand:wikidata 1 | Success | 189084194 |
| Val-de-Marne 94 | 1 | brand:wikidata 1 | Success | 189084201 |
A changeset went wrong? It can be reverted with OSM Revert, by pasting in the identifier of the changeset concerned.