Integration #2082
Details of the integration of 23/09/2026 05:50.
General information
- Brand
- AD Q108753388
- Date
- 23 Sep 2026 05:50
- Status
-
Success
The integration went through. Every change has been sent to OpenStreetMap and is now publicly visible.
- OSM user
- K12230LF
- POIs integrated
- 100
- Wave
- Adding tagsAdding
- POI types included
- POI types left out
Tags updated
phone
29
website
55
opening_hours
61
brand:wikidata
24
service:vehicle:glass
22
Changesets
| Subdivision | POIs | Tags written | Status | Changeset |
|---|---|---|---|---|
| Ain 01 | 3 | website 1, opening_hours 1, brand:wikidata 2, service:vehicle:glass 2 | Success | 189428247 |
| Allier 03 | 3 | website 2, brand:wikidata 1, service:vehicle:glass 1 | Success | 189428234 |
| Charente 16 | 3 | phone 1, website 2, opening_hours 1, brand:wikidata 1, service:vehicle:glass 1 | Success | 189428249 |
| Côte-d'Or 21 | 5 | phone 1, website 3, opening_hours 1, brand:wikidata 3, service:vehicle:glass 3 | Success | 189428255 |
| Doubs 25 | 3 | website 2, opening_hours 1, brand:wikidata 1, service:vehicle:glass 1 | Success | 189428227 |
| Eure-et-Loir 28 | 4 | phone 2, website 3, opening_hours 2, brand:wikidata 1, service:vehicle:glass 1 | Success | 189428246 |
| Haute-Garonne 31 | 4 | website 2, opening_hours 1, brand:wikidata 2, service:vehicle:glass 2 | Success | 189428229 |
| Isère 38 | 5 | phone 2, website 4, opening_hours 4 | Success | 189428243 |
| Loiret 45 | 4 | website 1, opening_hours 4 | Success | 189428251 |
| Oise 60 | 3 | website 2, brand:wikidata 1, service:vehicle:glass 1 | Success | 189428238 |
| Pas-de-Calais 62 | 3 | phone 2, opening_hours 2, brand:wikidata 1, service:vehicle:glass 1 | Success | 189428239 |
| Hautes-Pyrénées 65 | 3 | phone 1, website 2, opening_hours 3 | Success | 189428231 |
| Haut-Rhin 68 | 6 | phone 1, website 4, opening_hours 5, brand:wikidata 2, service:vehicle:glass 1 | Success | 189428242 |
| Métropole de Lyon 69M | 3 | phone 2, website 2, opening_hours 2 | Success | 189428250 |
| Saône-et-Loire 71 | 6 | phone 1, website 2, opening_hours 4, brand:wikidata 2, service:vehicle:glass 2 | Success | 189428232 |
| Savoie 73 | 3 | phone 3, website 3, opening_hours 3 | Success | 189428235 |
| Seine-Maritime 76 | 5 | phone 1, website 4, opening_hours 2 | Success | 189428245 |
| Seine-et-Marne 77 | 5 | website 3, opening_hours 3, brand:wikidata 1, service:vehicle:glass 1 | Success | 189428217 |
| Deux-Sèvres 79 | 5 | phone 2, website 1, opening_hours 3, brand:wikidata 2, service:vehicle:glass 1 | Success | 189428218 |
| Tarn 81 | 3 | phone 2, website 3, opening_hours 3, brand:wikidata 1, service:vehicle:glass 1 | Success | 189428228 |
| Vendée 85 | 6 | phone 3, website 2, opening_hours 6 | Success | 189428223 |
| Vienne 86 | 5 | phone 2, website 1, opening_hours 5 | Success | 189428220 |
| Haute-Vienne 87 | 4 | phone 2, website 2, opening_hours 2, brand:wikidata 1, service:vehicle:glass 1 | Success | 189428254 |
| Seine-Saint-Denis 93 | 6 | phone 1, website 4, opening_hours 3, brand:wikidata 2, service:vehicle:glass 2 | Success | 189428233 |
A changeset went wrong? It can be reverted with OSM Revert, by pasting in the identifier of the changeset concerned.