Integration #2326
Details of the integration of 11/10/2026 07:22.
General information
- Brand
- Tara Jarmon Q141580805
- Date
- 11 Oct 2026 07:22
- Status
-
Success
The integration went through. Every change has been sent to OpenStreetMap and is now publicly visible.
- OSM user
- K12230LF
- POIs integrated
- 15
- Wave
- Adding tagsAdding
- POI types included
- POI types left out
-
—
Tags updated
email
15
phone
11
website
9
opening_hours
6
Changesets
| Subdivision | POIs | Tags written | Status | Changeset |
|---|---|---|---|---|
| Alpes-Maritimes 06 | 2 | email 2, phone 2, website 2, opening_hours 2 | Success | 190330765 |
| Bouches-du-Rhône 13 | 1 | email 1, phone 1, website 1 | Success | 190330772 |
| Gironde 33 | 1 | email 1 | Success | 190330773 |
| Ille-et-Vilaine 35 | 1 | email 1, phone 1, website 1, opening_hours 1 | Success | 190330766 |
| Isère 38 | 1 | email 1, phone 1 | Success | 190330763 |
| Maine-et-Loire 49 | 1 | email 1, phone 1, website 1 | Success | 190330770 |
| Métropole de Lyon 69M | 1 | email 1 | Success | 190330769 |
| Haute-Savoie 74 | 1 | email 1, phone 1, website 1 | Success | 190330768 |
| Paris 75 | 4 | email 4, phone 3, website 2, opening_hours 2 | Success | 190330771 |
| Yvelines 78 | 1 | email 1 | Success | 190330764 |
| Vaucluse 84 | 1 | email 1, phone 1, website 1, opening_hours 1 | Success | 190330767 |
A changeset went wrong? It can be reverted with OSM Revert, by pasting in the identifier of the changeset concerned.