Integration #2411
Details of the integration of 15/10/2026 09:11.
General information
- Brand
- Chausson Matériaux Q100701530
- Date
- 15 Oct 2026 09:11
- Status
-
Success
The integration went through. Every change has been sent to OpenStreetMap and is now publicly visible.
- OSM user
- K12230LF
- POIs integrated
- 11
- Wave
- Adding tagsAdding
- POI types included
- POI types left out
-
—
Tags updated
phone
5
website
6
opening_hours
11
Changesets
| Subdivision | POIs | Tags written | Status | Changeset |
|---|---|---|---|---|
| Loire-Atlantique 44 | 1 | website 1, opening_hours 1 | Success | 190540818 |
| Orne 61 | 1 | opening_hours 1 | Success | 190540808 |
| Pas-de-Calais 62 | 1 | phone 1, website 1, opening_hours 1 | Success | 190540806 |
| Pyrénées-Atlantiques 64 | 1 | phone 1, website 1, opening_hours 1 | Success | 190540812 |
| Hautes-Pyrénées 65 | 1 | phone 1, website 1, opening_hours 1 | Success | 190540815 |
| Rhône 69D | 1 | phone 1, website 1, opening_hours 1 | Success | 190540814 |
| Haute-Saône 70 | 1 | website 1, opening_hours 1 | Success | 190540817 |
| Deux-Sèvres 79 | 1 | opening_hours 1 | Success | 190540807 |
| Var 83 | 1 | opening_hours 1 | Success | 190540819 |
| Vosges 88 | 1 | opening_hours 1 | Success | 190540820 |
| Yonne 89 | 1 | phone 1, opening_hours 1 | Success | 190540804 |
A changeset went wrong? It can be reverted with OSM Revert, by pasting in the identifier of the changeset concerned.