Integration #2482
Details of the integration of 17/10/2026 09:57.
General information
- Brand
- A+Glass Q116688243
- Date
- 17 Oct 2026 09:57
- Status
-
Success
The integration went through. Every change has been sent to OpenStreetMap and is now publicly visible.
- OSM user
- K12230LF
- POIs integrated
- 25
- Wave
- Modifying tagsModifying
- POI types included
- POI types left out
-
—
Tags updated
phone
1
website
22
contact:phone
9
opening_hours
16
Changesets
| Subdivision | POIs | Tags written | Status | Changeset |
|---|---|---|---|---|
| Doubs 25 | 4 | website 2, opening_hours 2 | Success | 190637305 |
| Finistère 29 | 3 | website 3, contact:phone 3, opening_hours 2 | Success | 190637308 |
| Isère 38 | 4 | website 3, contact:phone 1, opening_hours 3 | Success | 190637310 |
| Bas-Rhin 67 | 6 | website 6, contact:phone 2, opening_hours 5 | Success | 190637307 |
| Seine-et-Marne 77 | 4 | phone 1, website 4, contact:phone 2, opening_hours 2 | Success | 190637306 |
| Yvelines 78 | 4 | website 4, contact:phone 1, opening_hours 2 | Success | 190637309 |
A changeset went wrong? It can be reverted with OSM Revert, by pasting in the identifier of the changeset concerned.