Integration #2616
Details of the integration of 01/11/2026 22:30.
General information
- Brand
- Assu 2000 Q126596934
- Date
- 1 Nov 2026 22:30
- Status
-
Success
The integration went through. Every change has been sent to OpenStreetMap and is now publicly visible.
- OSM user
- K12230LF
- POIs integrated
- 100
- Wave
- Adding tagsAdding
- POI types included
- POI types left out
-
—
Tags updated
email
100
phone
66
website
64
opening_hours
49
brand:wikidata
32
Changesets
| Subdivision | POIs | Tags written | Status | Changeset |
|---|---|---|---|---|
| Alpes-Maritimes 06 | 4 | email 4, phone 3, website 4, opening_hours 2, brand:wikidata 2 | Success | 191339466 |
| Bouches-du-Rhône 13 | 4 | email 4, phone 4, website 4, opening_hours 3, brand:wikidata 2 | Success | 191339468 |
| Eure 27 | 3 | email 3, phone 2, website 1, opening_hours 1 | Success | 191339473 |
| Haute-Garonne 31 | 4 | email 4, phone 4, website 4, opening_hours 2, brand:wikidata 1 | Success | 191339460 |
| Gironde 33 | 4 | email 4, phone 2, website 2, opening_hours 3 | Success | 191339457 |
| Isère 38 | 4 | email 4, phone 3, website 2, opening_hours 3, brand:wikidata 3 | Success | 191339461 |
| Loire 42 | 4 | email 4, phone 3, website 1, opening_hours 3, brand:wikidata 1 | Success | 191339464 |
| Loire-Atlantique 44 | 5 | email 5, phone 2, website 3, opening_hours 1, brand:wikidata 4 | Success | 191339459 |
| Nord 59 | 11 | email 11, phone 9, website 7, opening_hours 8, brand:wikidata 4 | Success | 191339462 |
| Métropole de Lyon 69M | 8 | email 8, phone 5, website 6, opening_hours 2, brand:wikidata 3 | Success | 191339472 |
| Paris 75 | 6 | email 6, phone 5, website 4, opening_hours 1 | Success | 191339456 |
| Seine-Maritime 76 | 7 | email 7, phone 3, website 3, opening_hours 1, brand:wikidata 3 | Success | 191339463 |
| Yvelines 78 | 5 | email 5, phone 1, website 2, opening_hours 2 | Success | 191339467 |
| Essonne 91 | 8 | email 8, phone 5, website 5, opening_hours 6, brand:wikidata 4 | Success | 191339470 |
| Hauts-de-Seine 92 | 11 | email 11, phone 6, website 6, opening_hours 4, brand:wikidata 3 | Success | 191339458 |
| Seine-Saint-Denis 93 | 12 | email 12, phone 9, website 10, opening_hours 7, brand:wikidata 2 | Success | 191339471 |
A changeset went wrong? It can be reverted with OSM Revert, by pasting in the identifier of the changeset concerned.