Integration #2617
Details of the integration of 01/11/2026 22:30.
General information
- Brand
- Assu 2000 Q126596934
- Date
- 1 Nov 2026 22:30
- Status
-
Success
The integration went through. Every change has been sent to OpenStreetMap and is now publicly visible.
- OSM user
- K12230LF
- POIs integrated
- 90
- Wave
- Adding tagsAdding
- POI types included
- POI types left out
-
—
Tags updated
email
88
phone
62
website
53
opening_hours
48
brand:wikidata
38
Changesets
| Subdivision | POIs | Tags written | Status | Changeset |
|---|---|---|---|---|
| Ain 01 | 1 | email 1, phone 1, website 1 | Success | 191339517 |
| Aisne 02 | 1 | email 1, phone 1, opening_hours 1 | Success | 191339539 |
| Alpes-de-Haute-Provence 04 | 1 | email 1, phone 1, website 1, opening_hours 1 | Success | 191339498 |
| Ariège 09 | 1 | email 1, phone 1, website 1, opening_hours 1 | Success | 191339536 |
| Aube 10 | 1 | email 1, phone 1, website 1, opening_hours 1, brand:wikidata 1 | Success | 191339510 |
| Aveyron 12 | 1 | email 1, phone 1 | Success | 191339530 |
| Calvados 14 | 2 | email 2, phone 2, website 2, opening_hours 1 | Success | 191339512 |
| Corrèze 19 | 1 | email 1, phone 1, website 1, opening_hours 1 | Success | 191339535 |
| Côte-d'Or 21 | 1 | email 1, phone 1, website 1, brand:wikidata 1 | Success | 191339531 |
| Côtes-d'Armor 22 | 1 | email 1 | Success | 191339541 |
| Dordogne 24 | 1 | email 1, phone 1, website 1, opening_hours 1 | Success | 191339526 |
| Doubs 25 | 2 | email 2, phone 1, website 1 | Success | 191339519 |
| Drôme 26 | 1 | email 1 | Success | 191339542 |
| Eure-et-Loir 28 | 1 | email 1, phone 1, website 1, opening_hours 1, brand:wikidata 1 | Success | 191339516 |
| Finistère 29 | 3 | email 3, phone 2, website 2, opening_hours 1, brand:wikidata 2 | Success | 191339522 |
| Hérault 34 | 3 | email 3, phone 2, website 2, opening_hours 1, brand:wikidata 1 | Success | 191339500 |
| Ille-et-Vilaine 35 | 2 | email 2, phone 2, website 2, brand:wikidata 2 | Success | 191339488 |
| Indre-et-Loire 37 | 2 | email 1, brand:wikidata 2 | Success | 191339506 |
| Landes 40 | 1 | email 1, phone 1, website 1, opening_hours 1 | Success | 191339491 |
| Loir-et-Cher 41 | 1 | email 1, phone 1, website 1, opening_hours 1, brand:wikidata 1 | Success | 191339537 |
| Loiret 45 | 1 | email 1, phone 1, website 1, brand:wikidata 1 | Success | 191339507 |
| Lot-et-Garonne 47 | 1 | email 1, phone 1, website 1, opening_hours 1, brand:wikidata 1 | Success | 191339543 |
| Maine-et-Loire 49 | 2 | email 2, phone 1, website 1, opening_hours 1 | Success | 191339534 |
| Manche 50 | 1 | email 1, phone 1, website 1, opening_hours 1 | Success | 191339545 |
| Marne 51 | 2 | email 2, phone 1, website 1, opening_hours 1, brand:wikidata 2 | Success | 191339493 |
| Mayenne 53 | 1 | email 1, phone 1, brand:wikidata 1 | Success | 191339524 |
| Meurthe-et-Moselle 54 | 4 | email 4, phone 1, opening_hours 1, brand:wikidata 3 | Success | 191339495 |
| Morbihan 56 | 2 | email 2, phone 1, website 1, opening_hours 2, brand:wikidata 1 | Success | 191339511 |
| Moselle 57 | 1 | email 1 | Success | 191339518 |
| Oise 60 | 3 | email 3, phone 1, website 1, brand:wikidata 2 | Success | 191339496 |
| Pas-de-Calais 62 | 3 | email 3, phone 2, website 2, opening_hours 2, brand:wikidata 2 | Success | 191339528 |
| Puy-de-Dôme 63 | 2 | email 2, phone 2, website 2 | Success | 191339515 |
| Pyrénées-Atlantiques 64 | 2 | email 2, phone 2, website 2, opening_hours 2, brand:wikidata 2 | Success | 191339525 |
| Hautes-Pyrénées 65 | 1 | email 1, opening_hours 1 | Success | 191339529 |
| Pyrénées-Orientales 66 | 2 | email 2, phone 2, opening_hours 2, brand:wikidata 1 | Success | 191339533 |
| Bas-Rhin 67 | 4 | email 4, phone 3, website 4, opening_hours 2, brand:wikidata 2 | Success | 191339492 |
| Haut-Rhin 68 | 1 | email 1, phone 1, website 1, opening_hours 1, brand:wikidata 1 | Success | 191339527 |
| Sarthe 72 | 2 | email 2, phone 2, opening_hours 1, brand:wikidata 2 | Success | 191339494 |
| Savoie 73 | 1 | email 1, phone 1, website 1, opening_hours 1 | Success | 191339503 |
| Haute-Savoie 74 | 1 | email 1, brand:wikidata 1 | Success | 191339544 |
| Seine-et-Marne 77 | 3 | email 3, phone 1, website 1, opening_hours 2 | Success | 191339502 |
| Somme 80 | 2 | email 2, phone 1, website 1, opening_hours 1 | Success | 191339520 |
| Tarn 81 | 2 | email 2, phone 2, website 2, opening_hours 2, brand:wikidata 1 | Success | 191339499 |
| Tarn-et-Garonne 82 | 1 | email 1, phone 1, website 1 | Success | 191339538 |
| Var 83 | 2 | email 2, phone 2, website 1 | Success | 191339523 |
| Vaucluse 84 | 2 | email 2, phone 2, website 2, opening_hours 2, brand:wikidata 1 | Success | 191339497 |
| Vendée 85 | 1 | website 1 | Success | 191339509 |
| Vosges 88 | 2 | email 2, opening_hours 2, brand:wikidata 1 | Success | 191339505 |
| Yonne 89 | 1 | email 1, phone 1 | Success | 191339513 |
| Territoire-de-Belfort 90 | 1 | email 1, opening_hours 1 | Success | 191339532 |
| Val-de-Marne 94 | 4 | email 4, phone 4, website 4, opening_hours 3, brand:wikidata 1 | Success | 191339501 |
| Val-d'Oise 95 | 4 | email 4, phone 3, website 2, opening_hours 4, brand:wikidata 1 | Success | 191339489 |
A changeset went wrong? It can be reverted with OSM Revert, by pasting in the identifier of the changeset concerned.