atp2osm logo atp2osm

Integration #2624

Details of the integration of 01/11/2026 22:36.

Back to the history

General information

Brand
Manpower Q1472539
Date
1 Nov 2026 22:36
Status
Success

The integration went through. Every change has been sent to OpenStreetMap and is now publicly visible.

OSM user
K12230LF
POIs integrated
37
Wave
Adding tagsAdding
POI types included
POI types left out
—

Tags updated

phone 33
website 28
opening_hours 33
brand:wikidata 2

Changesets

Subdivision POIs Tags written Status Changeset
Ain 01 1 phone 1, website 1, opening_hours 1 Success 191339885
Aisne 02 1 phone 1, website 1, opening_hours 1 Success 191339878
Bouches-du-Rhône 13 1 phone 1, website 1, opening_hours 1 Success 191339898
Dordogne 24 1 phone 1, website 1, opening_hours 1 Success 191339895
Doubs 25 2 phone 2, website 2, opening_hours 2 Success 191339887
Drôme 26 1 phone 1, website 1, opening_hours 1 Success 191339896
Finistère 29 2 phone 2, website 1, opening_hours 2 Success 191339879
Gironde 33 1 phone 1, website 1 Success 191339894
Ille-et-Vilaine 35 1 phone 1, opening_hours 1 Success 191339876
Indre 36 1 phone 1, opening_hours 1 Success 191339905
Isère 38 1 phone 1, website 1, opening_hours 1, brand:wikidata 1 Success 191339892
Loir-et-Cher 41 1 phone 1, website 1, opening_hours 1 Success 191339899
Maine-et-Loire 49 1 phone 1, website 1, opening_hours 1 Success 191339903
Manche 50 1 phone 1, website 1, opening_hours 1 Success 191339908
Morbihan 56 1 phone 1, website 1, opening_hours 1 Success 191339883
Moselle 57 1 opening_hours 1 Success 191339906
Orne 61 2 website 1, opening_hours 1 Success 191339880
Pas-de-Calais 62 2 phone 2, website 2, opening_hours 2 Success 191339884
Pyrénées-Atlantiques 64 1 phone 1, website 1, opening_hours 1 Success 191339888
Bas-Rhin 67 1 phone 1, website 1, opening_hours 1 Success 191339904
Haut-Rhin 68 1 phone 1, opening_hours 1 Success 191339901
Métropole de Lyon 69M 2 phone 2, website 2, opening_hours 1 Success 191339889
Sarthe 72 2 phone 2, website 1, opening_hours 1 Success 191339893
Savoie 73 1 phone 1, website 1, opening_hours 1, brand:wikidata 1 Success 191339902
Paris 75 1 phone 1, website 1, opening_hours 1 Success 191339900
Yvelines 78 2 phone 1, opening_hours 2 Success 191339897
Tarn-et-Garonne 82 1 phone 1, website 1, opening_hours 1 Success 191339907
Var 83 1 phone 1, website 1, opening_hours 1 Success 191339891
Vienne 86 1 phone 1, website 1, opening_hours 1 Success 191339881
Haute-Vienne 87 1 phone 1, website 1, opening_hours 1 Success 191339886
A changeset went wrong? It can be reverted with OSM Revert, by pasting in the identifier of the changeset concerned.