Integration #2633
Details of the integration of 02/11/2026 10:49.
General information
- Brand
- Ding Fring Q141502105
- Date
- 2 Nov 2026 10:49
- Status
-
Success
The integration went through. Every change has been sent to OpenStreetMap and is now publicly visible.
- OSM user
- K12230LF
- POIs integrated
- 37
- Wave
- Adding tagsAdding
- POI types included
- POI types left out
-
—
Tags updated
brand:wikidata
37
operator:wikidata
36
Changesets
| Subdivision | POIs | Tags written | Status | Changeset |
|---|---|---|---|---|
| Côte-d'Or 21 | 1 | brand:wikidata 1, operator:wikidata 1 | Success | 191357874 |
| Eure-et-Loir 28 | 1 | brand:wikidata 1, operator:wikidata 1 | Success | 191357875 |
| Gers 32 | 1 | brand:wikidata 1, operator:wikidata 1 | Success | 191357885 |
| Gironde 33 | 2 | brand:wikidata 2, operator:wikidata 2 | Success | 191357890 |
| Isère 38 | 1 | brand:wikidata 1, operator:wikidata 1 | Success | 191357898 |
| Jura 39 | 1 | brand:wikidata 1, operator:wikidata 1 | Success | 191357893 |
| Loire-Atlantique 44 | 3 | brand:wikidata 3, operator:wikidata 3 | Success | 191357891 |
| Loiret 45 | 1 | brand:wikidata 1, operator:wikidata 1 | Success | 191357880 |
| Marne 51 | 1 | brand:wikidata 1, operator:wikidata 1 | Success | 191357895 |
| Meurthe-et-Moselle 54 | 1 | brand:wikidata 1, operator:wikidata 1 | Success | 191357887 |
| Nièvre 58 | 1 | brand:wikidata 1, operator:wikidata 1 | Success | 191357884 |
| Nord 59 | 6 | brand:wikidata 6, operator:wikidata 5 | Success | 191357882 |
| Oise 60 | 1 | brand:wikidata 1, operator:wikidata 1 | Success | 191357897 |
| Pas-de-Calais 62 | 3 | brand:wikidata 3, operator:wikidata 3 | Success | 191357886 |
| Pyrénées-Atlantiques 64 | 1 | brand:wikidata 1, operator:wikidata 1 | Success | 191357873 |
| Métropole de Lyon 69M | 1 | brand:wikidata 1, operator:wikidata 1 | Success | 191357900 |
| Saône-et-Loire 71 | 2 | brand:wikidata 2, operator:wikidata 2 | Success | 191357879 |
| Sarthe 72 | 2 | brand:wikidata 2, operator:wikidata 2 | Success | 191357899 |
| Paris 75 | 1 | brand:wikidata 1, operator:wikidata 1 | Success | 191357892 |
| Yvelines 78 | 2 | brand:wikidata 2, operator:wikidata 2 | Success | 191357883 |
| Somme 80 | 1 | brand:wikidata 1, operator:wikidata 1 | Success | 191357877 |
| Tarn 81 | 1 | brand:wikidata 1, operator:wikidata 1 | Success | 191357881 |
| Vaucluse 84 | 1 | brand:wikidata 1, operator:wikidata 1 | Success | 191357878 |
| Val-d'Oise 95 | 1 | brand:wikidata 1, operator:wikidata 1 | Success | 191357896 |
A changeset went wrong? It can be reverted with OSM Revert, by pasting in the identifier of the changeset concerned.