Integration #302
Details of the integration of 05/08/2026 16:53.
General information
- Brand
- Action Q2634111
- Date
- 5 Aug 2026 16:53
- Status
-
Success
The integration went through. Every change has been sent to OpenStreetMap and is now publicly visible.
- OSM user
- jubonhomme
- POIs integrated
- 93
- Wave
- Adding tagsAdding
Tags updated
website
93
Changesets
| Subdivision | POIs | Tags written | Status | Changeset |
|---|---|---|---|---|
| Ardèche 07 | 1 | — | Success | 186983905 |
| Ariège 09 | 3 | — | Success | 186983887 |
| Aube 10 | 1 | — | Success | 186983899 |
| Aveyron 12 | 2 | — | Success | 186983851 |
| Cantal 15 | 1 | — | Success | 186983901 |
| Charente 16 | 2 | — | Success | 186983884 |
| Charente-Maritime 17 | 3 | — | Success | 186983903 |
| Cher 18 | 2 | — | Success | 186983900 |
| Corrèze 19 | 3 | — | Success | 186983860 |
| Creuse 23 | 2 | — | Success | 186983910 |
| Gers 32 | 1 | — | Success | 186983895 |
| Jura 39 | 2 | — | Success | 186983898 |
| Landes 40 | 3 | — | Success | 186983902 |
| Loir-et-Cher 41 | 3 | — | Success | 186983866 |
| Haute-Loire 43 | 1 | — | Success | 186983847 |
| Loiret 45 | 4 | — | Success | 186983854 |
| Lot 46 | 1 | — | Success | 186983909 |
| Haute-Marne 52 | 3 | — | Success | 186983879 |
| Mayenne 53 | 1 | — | Success | 186983914 |
| Morbihan 56 | 4 | — | Success | 186983881 |
| Nièvre 58 | 1 | — | Success | 186983894 |
| Oise 60 | 1 | — | Success | 186983915 |
| Orne 61 | 2 | — | Success | 186983877 |
| Pas-de-Calais 62 | 1 | — | Success | 186983883 |
| Pyrénées-Atlantiques 64 | 3 | — | Success | 186983845 |
| Hautes-Pyrénées 65 | 3 | — | Success | 186983882 |
| Pyrénées-Orientales 66 | 3 | — | Success | 186983859 |
| Rhône 69 | 4 | — | Success | 186983897 |
| Haute-Saône 70 | 3 | — | Success | 186983870 |
| Saône-et-Loire 71 | 4 | — | Success | 186983872 |
| Savoie 73 | 3 | — | Success | 186983873 |
| Haute-Savoie 74 | 2 | — | Success | 186983904 |
| Deux-Sèvres 79 | 3 | — | Success | 186983857 |
| Somme 80 | 1 | — | Success | 186983913 |
| Tarn 81 | 4 | — | Success | 186983842 |
| Vaucluse 84 | 4 | — | Success | 186983862 |
| Vendée 85 | 2 | — | Success | 186983907 |
| Vienne 86 | 1 | — | Success | 186983911 |
| Haute-Vienne 87 | 2 | — | Success | 186983849 |
| Territoire de Belfort 90 | 2 | — | Success | 186983890 |
| Hauts-de-Seine 92 | 1 | — | Success | 186983893 |
A changeset went wrong? It can be reverted with OSM Revert, by pasting in the identifier of the changeset concerned.