atp2osm logo atp2osm

Integration #2467

Details of the integration of 17/10/2026 09:48.

Back to the history

General information

Brand
La Mie Câline Q3210704
Date
17 Oct 2026 09:48
Status
Success

The integration went through. Every change has been sent to OpenStreetMap and is now publicly visible.

OSM user
K12230LF
POIs integrated
24
Wave
Modifying tagsModifying
POI types included
POI types left out
—

Tags updated

website 5
opening_hours 21
contact:website 2

Changesets

Subdivision POIs Tags written Status Changeset
Aude 11 1 opening_hours 1 Success 190636932
Aveyron 12 1 opening_hours 1, contact:website 1 Success 190636918
Cher 18 1 opening_hours 1 Success 190636928
Corrèze 19 1 opening_hours 1 Success 190636930
Côte-d'Or 21 1 opening_hours 1 Success 190636915
Drôme 26 1 opening_hours 1 Success 190636933
Eure-et-Loir 28 1 opening_hours 1 Success 190636916
Gard 30 1 opening_hours 1 Success 190636920
Haute-Garonne 31 1 website 1 Success 190636910
Hérault 34 1 website 1 Success 190636917
Ille-et-Vilaine 35 1 website 1, opening_hours 1 Success 190636927
Loire 42 1 opening_hours 1 Success 190636935
Lot-et-Garonne 47 1 opening_hours 1 Success 190636925
Mayenne 53 1 opening_hours 1 Success 190636913
Morbihan 56 1 opening_hours 1 Success 190636924
Pyrénées-Orientales 66 1 opening_hours 1 Success 190636931
Haut-Rhin 68 1 opening_hours 1 Success 190636922
Métropole de Lyon 69M 1 website 1, opening_hours 1 Success 190636929
Haute-Savoie 74 2 opening_hours 1, contact:website 1 Success 190636914
Deux-Sèvres 79 2 opening_hours 2 Success 190636907
Var 83 2 website 1, opening_hours 2 Success 190636919
A changeset went wrong? It can be reverted with OSM Revert, by pasting in the identifier of the changeset concerned.