Integration #2618
Details of the integration of 01/11/2026 22:32.
General information
Tags updated
email
93
phone
67
website
72
opening_hours
81
brand:wikidata
6
Changesets
| Subdivision | POIs | Tags written | Status | Changeset |
|---|---|---|---|---|
| Ain 01 | 4 | email 4, phone 4, website 3, opening_hours 3 | Success | 191339594 |
| Calvados 14 | 3 | email 3, phone 2, website 2, opening_hours 3 | Success | 191339618 |
| Charente-Maritime 17 | 3 | email 3, phone 3, website 3, opening_hours 3 | Success | 191339611 |
| Côte-d'Or 21 | 3 | email 3, phone 2, website 3, opening_hours 1 | Success | 191339597 |
| Doubs 25 | 4 | email 1, phone 1, website 1, opening_hours 4 | Success | 191339589 |
| Drôme 26 | 2 | email 2, phone 1, website 1, opening_hours 1 | Success | 191339614 |
| Eure 27 | 2 | email 2, phone 2, website 2, opening_hours 2 | Success | 191339586 |
| Eure-et-Loir 28 | 2 | email 2, opening_hours 1 | Success | 191339620 |
| Haute-Garonne 31 | 3 | email 2, phone 2, website 3, opening_hours 1 | Success | 191339592 |
| Gironde 33 | 2 | email 2, phone 2, website 2, opening_hours 2 | Success | 191339610 |
| Ille-et-Vilaine 35 | 3 | email 3, phone 2, website 2, opening_hours 2 | Success | 191339599 |
| Indre-et-Loire 37 | 2 | email 2, phone 1, website 1, opening_hours 1, brand:wikidata 1 | Success | 191339615 |
| Isère 38 | 3 | email 3, phone 3, website 2, opening_hours 3, brand:wikidata 1 | Success | 191339609 |
| Jura 39 | 3 | email 2, phone 2, website 2, opening_hours 3 | Success | 191339593 |
| Landes 40 | 4 | email 4, opening_hours 4 | Success | 191339616 |
| Loir-et-Cher 41 | 2 | email 2, phone 2, website 2, opening_hours 1 | Success | 191339619 |
| Loire-Atlantique 44 | 7 | email 7, phone 3, website 4, opening_hours 6 | Success | 191339590 |
| Maine-et-Loire 49 | 5 | email 5, phone 3, website 3, opening_hours 4, brand:wikidata 2 | Success | 191339587 |
| Morbihan 56 | 3 | email 3, phone 2, website 2, opening_hours 3, brand:wikidata 1 | Success | 191339591 |
| Nord 59 | 5 | email 5, phone 5, website 5, opening_hours 5 | Success | 191339606 |
| Oise 60 | 3 | email 3, phone 1, website 1, opening_hours 1 | Success | 191339595 |
| Orne 61 | 3 | email 2, phone 2, website 3, opening_hours 2 | Success | 191339617 |
| Pyrénées-Atlantiques 64 | 4 | email 4, phone 2, website 3, opening_hours 4 | Success | 191339601 |
| Bas-Rhin 67 | 3 | email 3, phone 2, website 3, opening_hours 2 | Success | 191339602 |
| Métropole de Lyon 69M | 3 | email 3, phone 3, website 3, opening_hours 3 | Success | 191339596 |
| Haute-Saône 70 | 3 | email 2, phone 2, website 2, opening_hours 3 | Success | 191339607 |
| Sarthe 72 | 3 | email 3, phone 2, website 3, opening_hours 2 | Success | 191339600 |
| Savoie 73 | 4 | email 4, phone 3, website 3, opening_hours 2, brand:wikidata 1 | Success | 191339604 |
| Seine-Maritime 76 | 4 | email 4, phone 4, website 4, opening_hours 4 | Success | 191339608 |
| Vendée 85 | 5 | email 5, phone 4, website 4, opening_hours 5 | Success | 191339605 |
A changeset went wrong? It can be reverted with OSM Revert, by pasting in the identifier of the changeset concerned.